- Property Info
- WalkScore
- Mortgage Info
- Share
Great Opportunity For 1st Time Buyers Looking To Convert This To A Single Family Home Or Investor Looking To Earn Some Income. Well Maintained Property In A Great Location Near All Amenities. Close To Durham College And Ontario Tech University. This Property Offers 3 Self Contained Units With Their Own Bedrooms, Bathrooms And Kitchens. Upgraded 200 Amp Breaker Panel. Fully Fenced Yard With Ample Parking For 6 Cars And Lots Of Upgrades. Newer Flooring On Upper & Basement ; Newer Front Porch ; Newer Furnace , Newer Roof, **** Extras **** Main Floor - Fridge, Stove, 2nd Floor - Fridge, Stove ,Basement - Fridge Stove
Main Floor - Fridge, Stove, 2nd Floor - Fridge, Stove ,Basement - Fridge Stove
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,460 |
Maintenance | N/A |
Days On Our Website | 27 |
Basement | Finished - Sep Entrance |
Kitchens | 2 |
Garages | 0.0 |
Lot Dimensions | 38.18 x 124.21 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | Measurements not available | Ceramic Floor, Window |
Main | Living | Measurements not available | Hardwood Floor, Window |
Main | Br | Measurements not available | Hardwood Floor, French Doors, Window |
2nd | Kitchen | Measurements not available | Laminate, Backsplash |
2nd | Living | Measurements not available | Laminate |
2nd | Br | Measurements not available | |
Bsmt | Kitchen | Measurements not available | Laminate, Window, Backsplash |
Bsmt | Living | Measurements not available | Laminate |
Lower | Br | Measurements not available | Laminate, Window, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: ROYAL LEPAGE TERREQUITY REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
