- Property Info
- WalkScore
- Mortgage Info
- Share
***Great Investment***All New Windows Throughout**New Roof With Triple Membrane Pressure Treated Ply***Floors Finished With Sound & Fire Proof Concrete Ply**Basement Has Separate Entrance To Two Bedroom In Law Suite**Brand New 200 Amp Wiring Throughout With E S A Compliance**New Plumbing Throughout***New Upgraded Water & Sewer System***All New 2021***
***Two New Furnaces**Two New Air Condition Units**Three New Hot Water Tanks (Owned) H R V ( All New 2021)**Three Fridges & Two Gas Stoves**
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $4,086 |
Maintenance | N/A |
Days On Our Website | 88 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 60.01 x 135.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stucco/Plaster |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 7.78m x 4.12m | Separate Rm, Window, Laminate |
Main | Dining | 3.66m x 3.64m | Separate Rm, Open Concept, Laminate |
Main | Kitchen | 4.27m x 3.66m | Quartz Counter, Ceramic Back Splash, Laminate |
Main | Br | 3.69m x 3.66m | Window, Laminate |
Main | 2nd Br | 4.00m x 2.44m | Window, Open Concept, Laminate |
Main | Sitting | 3.66m x 3.05m | , Laminate |
Main | Laundry | 5.50m x 3.66m | , Laminate |
Main | Den | 4.10m x 3.00m | , Laminate |
Upper | Br | 3.81m x 3.35m | , 4 Pc Bath, Laminate |
Upper | Br | 3.81m x 3.20m | Window, Laminate |
Upper | Br | 4.16m x 3.05m | Window, Laminate |
Bsmt | Kitchen | 6.10m x 4.56m | Open Concept, 4 Pc Bath, Laminate |
Bathroom Information
Floor | Description |
Main | 2 x 4 piece |
2nd | 2 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
