- Property Info
- WalkScore
- Mortgage Info
- Share
Spectacular Chateau Inspired Custom Residence W/ Unique Layout. This 4 + 2 Bedroom Home Offers Custom Finishes, Hardwd+Limestone Flrs Thruout. Crown Moulding, Wainscoting, Gourmet Kitchen With Large Island, Eat-In, Open To Family Room W/ Gas Fireplace & Private Home Office. Primary Retreat W/Cathedral Ceiling, Large Walk-In Closet, Gas Fireplace & 7 Pc Ensuite. Theatre Room & Gym. 6 Car Parking Mins To Subway, Yonge St & 401. Close To Private Schools And Clubs, Mins To Parks. **** Extras **** Sub-Zero F/F, Thermador Gas Ck/Top + Conv Oven, Kenmore Dw, Panasonic Micro, H2O Filter, All Elf's, All Wndw Coverings, Av Equip. Built-Ins, Cac, Sec. Sys, Egdo+Remotes, Cvac, Tv's & Brackets, Samsung W/D.
Sub-Zero F/F, Thermador Gas Ck/Top + Conv Oven, Kenmore Dw, Panasonic Micro, H2O Filter, All Elf's, All Wndw Coverings, Av Equip. Built-Ins, Cac, Sec. Sys, Egdo+Remotes, Cvac, Tv's & Brackets, Samsung W/D.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $16,900 |
Maintenance | N/A |
Days On Our Website | 4 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.00 x 125.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 16.4m x 14.93m | Hardwood Floor, Closed Fireplace, Moulded Ceiling |
Flat | Dining | 16.57m x 14.24m | Hardwood Floor, Crown Moulding, Wainscoting |
Flat | Kitchen | 17.16m x 16.08m | Limestone Flooring, B/I Appliances, Centre Island |
Flat | Breakfast | 11.42m x 7.41m | French Doors, Open Concept, W/O To Garage |
Flat | Family | 24.08m x 17.91m | Gas Fireplace, French Doors, Moulded Ceiling |
In Betwn | Office | 17.98m x 13.98m | Hardwood Floor, Wainscoting, Crown Moulding |
2nd | Prim Bdrm | 22.34m x 21.42m | Hardwood Floor, 7 Pc Ensuite, W/O To Sundeck |
2nd | 2nd Br | 13.25m x 10.93m | Hardwood Floor, Cathedral Ceiling, Semi Ensuite |
2nd | 3rd Br | 15.91m x 15.62m | Hardwood Floor, Cathedral Ceiling, Semi Ensuite |
Upper | 4th Br | 17.16m x 11.98m | Hardwood Floor, 4 Pc Ensuite |
Lower | Media/Ent | 24.74m x 15.58m | Broadloom, Bar Sink, Pot Lights |
Lower | Exercise | 14.99m x 14.07m | Broadloom, Window, Closet |
Bathroom Information
Floor | Description |
2nd | 1 x 7 piece |
2nd | 3 x 4 piece |
Flat | 1 x 2 piece |
Listing Office: BAY STREET GROUP INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
