- Property Info
- WalkScore
- Mortgage Info
- Share
Absolutely Stunning Tridel Built Newly Townhouse Located At Toronto's Most Vibrant Queen West Definitely With Its Own Unique Identity. Walk Out To Queen St's Cafes, Parks, Restaurants, And Shops. Close To Financial District, U Of T. Spacious 3-Bdrm Townhome With Private Community Park At The Front Door And Own Back Yard For Private Enjoy . Huge Master Bedroom With Ensuite Bath On Top Flr. Huge Locker 7X12Ft Adjacent To Parkings At Exclusive Garage
Fibre Internet Included In Maintenance Fee. Amenities: Fitness Centre, Yoga Studio, Party Room, Lounge, Outdoor Terrace. Fridge, Gas Stove, Dishwasher, B/I Microwave And Oven, Stacked Washer/Dryer. All Elf And Window Covering
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 2000-2249 |
Property Tax | $6,544 |
Maintenance | $1226.10 |
Days On Our Website | 211 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 3.76m x 4.27m | W/O To Garden, Picture Window, Wood Floor |
Ground | Dining | 2.59m x 3.20m | South View, W/O To Yard, Wood Floor |
Ground | Kitchen | 3.81m x 3.38m | Quartz Counter, Modern Kitchen, B/I Microwave |
3rd | Prim Bdrm | 4.32m x 3.43m | 5 Pc Ensuite, W/I Closet |
3rd | Den | 2.34m x 2.16m | |
2nd | 2nd Br | 3.35m x 3.40m | Mirrored Closet, Picture Window |
2nd | 3rd Br | 3.99m x 2.34m | W/I Closet, Picture Window |
Bsmt | Great Rm | 2.82m x 4.32m | Finished, 3 Pc Bath |
Bathroom Information
Floor | Description |
Bsmt | 1 x 3 piece |
2nd | 1 x 4 piece |
3rd | 1 x 5 piece |
Listing Office: BAY STREET GROUP INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
