- Property Info
- WalkScore
- Mortgage Info
- Share
Steps To St Lawrence Market. Shops, Resturants, And Transit This Spacious One Bedroom Is Perfect For A First Time Home Buyer. New Floors, Freshly Paitinted And Ready For You To Move In! Amenities Include 24 Hour Concierge, Rooftop Deck/Garden, Gym, Party Room.
Fridge, Stove, Built In Dishwasher, Hood Vent, Washer, Dryer, All Electrical Light Fixtures And All Window Coverings
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 500-599 |
Property Tax | $1,882 |
Maintenance | $430.00 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 4.96m x 2.77m | Laminate, Combined W/Dining, W/O To Balcony |
Flat | Dining | 4.96m x 2.77m | Laminate, Combined W/Living |
Flat | Kitchen | 2.58m x 2.52m | Tile Floor, Breakfast Bar, O/Looks Dining |
Flat | Master | 4.34m x 2.61m | Laminate, Double Closet, East View |
Bathroom Information
Floor | Description |
Ground | 1 x 4 piece |
Listing Office: ROYAL LEPAGE TERREQUITY REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
